Nifty 200 Momentum — Paper Trading

Weekly rebalance, top-30 / rank-60 buffer, whole shares, real Indian cost & tax model. Last run: 01 Nov 2026, 09:21:07 IST
Portfolio Value
₹96,676
Total Return
-3.32%
Cash
₹12,958
Holdings
27/30

Equity Curve

Current Holdings

TickerSharesBuy PriceCurrentReturnValueBuy Timestamp (IST)
COFORGE 2 1826.00 2045.00 +11.99% ₹4,090 01 Oct 2026, 09:15:00 IST
LAURUSLABS 1 1969.00 2405.50 +22.17% ₹2,406 11 Sept 2026, 09:15:00 IST
ZYDUSLIFE 3 1160.00 1245.50 +7.37% ₹3,737 18 Sept 2026, 09:15:00 IST
BSE 1 3287.20 3510.40 +6.79% ₹3,510 09 Oct 2026, 09:15:00 IST
TVSMOTOR 1 3980.20 4195.20 +5.40% ₹4,195 23 Oct 2026, 09:15:00 IST
INDHOTEL 5 781.75 811.65 +3.82% ₹4,058 23 Oct 2026, 09:15:00 IST
ADANIPORTS 1 1764.60 1850.00 +4.84% ₹1,850 11 Sept 2026, 09:15:00 IST
NYKAA 9 344.50 349.35 +1.41% ₹3,144 11 Sept 2026, 09:15:00 IST
ADANIGREEN 2 1281.30 1298.70 +1.36% ₹2,597 11 Sept 2026, 09:15:00 IST
AUROPHARMA 1 1679.80 1681.40 +0.10% ₹1,681 11 Sept 2026, 09:15:00 IST
TECHM 2 1790.00 1790.80 +0.04% ₹3,582 23 Oct 2026, 09:15:00 IST
KOTAKBANK 8 461.60 461.60 +0.00% ₹3,693 30 Oct 2026, 09:15:00 IST
UNIONBANK 22 186.00 186.00 +0.00% ₹4,092 30 Oct 2026, 09:15:00 IST
PHOENIXLTD 2 1978.40 1957.20 -1.07% ₹3,914 25 Sept 2026, 09:15:00 IST
FEDERALBNK 9 344.50 339.70 -1.39% ₹3,057 11 Sept 2026, 09:15:00 IST
TORNTPHARM 1 4656.90 4613.40 -0.93% ₹4,613 09 Oct 2026, 09:15:00 IST
ADANIENSOL 2 1373.00 1349.50 -1.71% ₹2,699 11 Sept 2026, 09:15:00 IST
MCX 1 3276.00 3188.80 -2.66% ₹3,189 11 Sept 2026, 09:15:00 IST
APLAPOLLO 1 2270.10 2165.10 -4.63% ₹2,165 18 Sept 2026, 09:15:00 IST
RADICO 1 4237.00 4086.70 -3.55% ₹4,087 01 Oct 2026, 09:15:00 IST
MOTHERSON 20 164.45 156.50 -4.83% ₹3,130 11 Sept 2026, 09:15:00 IST
PAYTM 1 1807.50 1634.30 -9.58% ₹1,634 11 Sept 2026, 09:15:00 IST
ABCAPITAL 8 395.00 369.45 -6.47% ₹2,956 11 Sept 2026, 09:15:00 IST
BHARATFORG 1 1944.90 1720.00 -11.56% ₹1,720 11 Sept 2026, 09:15:00 IST
BHEL 7 431.00 387.60 -10.07% ₹2,713 11 Sept 2026, 09:15:00 IST
ADANIENT 1 3060.00 2579.40 -15.71% ₹2,579 11 Sept 2026, 09:15:00 IST
IDEA 222 14.97 11.83 -20.98% ₹2,626 11 Sept 2026, 09:15:00 IST

Recent Trades (last 50)

TickerBuy Timestamp (IST)Buy PriceSell Timestamp (IST)Sell PriceGainGain %HeldTax TypeExit Reason
IDFCFIRSTB 18 Sept 2026, 09:15:00 IST 85.92 30 Oct 2026, 09:15:00 IST 72.00 ₹-723 -17.18% 42d STCG rank_below_60
SHRIRAMFIN 11 Sept 2026, 09:15:00 IST 1028.60 30 Oct 2026, 09:15:00 IST 823.15 ₹-653 -21.15% 49d STCG rank_below_60
AUBANK 11 Sept 2026, 09:15:00 IST 1058.90 23 Oct 2026, 09:15:00 IST 932.90 ₹-415 -13.07% 42d STCG rank_below_60
ADANIPOWER 11 Sept 2026, 09:15:00 IST 209.97 23 Oct 2026, 09:15:00 IST 182.04 ₹-456 -14.48% 42d STCG rank_below_60

Run Log

TimeStatusMessage
2026-11-01 03:51:07okRebalanced 2026-11-01 in 4042ms (total 10000ms): 27 holdings, 2 trades, NAV=96676.44, failed_fetch=0, unaffordable=3
2026-11-01 03:51:03progressUpserted + pruned prices in D1 in 1992ms
2026-11-01 03:51:01progressincremental fetch (range=1mo): 200/200 tickers in 3966ms
2026-10-25 03:51:09okRebalanced 2026-10-25 in 4510ms (total 11618ms): 27 holdings, 2 trades, NAV=93177.51, failed_fetch=0, unaffordable=3
2026-10-25 03:51:04progressUpserted + pruned prices in D1 in 3115ms
2026-10-25 03:51:01progressincremental fetch (range=1mo): 200/200 tickers in 3993ms
2026-10-18 03:50:37okRebalanced 2026-10-18 in 3502ms (total 10048ms): 26 holdings, 0 trades, NAV=97432.09, failed_fetch=0, unaffordable=4
2026-10-18 03:50:33progressUpserted + pruned prices in D1 in 2316ms
2026-10-18 03:50:31progressincremental fetch (range=1mo): 200/200 tickers in 4230ms
2026-10-11 03:50:55okRebalanced 2026-10-11 in 3117ms (total 8770ms): 26 holdings, 0 trades, NAV=96687.32, failed_fetch=0, unaffordable=4
2026-10-11 03:50:52progressUpserted + pruned prices in D1 in 1705ms
2026-10-11 03:50:50progressincremental fetch (range=1mo): 200/200 tickers in 3948ms
2026-10-04 03:51:14okRebalanced 2026-10-04 in 3148ms (total 9463ms): 24 holdings, 0 trades, NAV=96631.07, failed_fetch=0, unaffordable=6
2026-10-04 03:51:11progressUpserted + pruned prices in D1 in 2189ms
2026-10-04 03:51:09progressincremental fetch (range=1mo): 200/200 tickers in 4126ms